Download Full DFS Value Props

DraftKings Values Based On Player Projections

Last Sync: 2024-12-23 03:00:14 EST

Player Name Pos Salary Projection Value
Kyler Murray QB 6100 20.24 3.32
Anthony Richardson QB 5400 17.89 3.31
Drew Lock QB 4900 15.47 3.16
Jordan Love QB 6200 18.95 3.06
Jahmyr Gibbs RB 7500 22.25 2.97
Justin Herbert QB 5800 16.95 2.92
Caleb Williams QB 5500 15.98 2.91
Mason Rudolph QB 5000 14.46 2.89
Joe Burrow QB 7500 21.62 2.88
Cooper Rush QB 5200 14.83 2.85
Brenton Strange TE 3500 9.99 2.85
Josh Allen QB 8700 24.43 2.81
Dorian Thompson-Robinson QB 4800 13.42 2.8
Brock Purdy QB 6300 17.53 2.78
Jalen Hurts QB 7800 21.64 2.77
Tua Tagovailoa QB 6000 16.59 2.77
Aaron Rodgers QB 5600 15.3 2.73
Baker Mayfield QB 6600 17.82 2.7
Patrick Mahomes QB 6400 17.3 2.7
Jayden Daniels QB 7300 19.65 2.69
Geno Smith QB 5700 15.3 2.68
C.J. Stroud QB 6000 16.01 2.67
Matthew Stafford QB 5900 15.61 2.65
Russell Wilson QB 5700 15.03 2.64
Aidan O'Connell QB 5100 13.43 2.63
Sam Darnold QB 6500 17.01 2.62
Jakobi Meyers WR 5800 15.18 2.62
Jalen McMillan WR 4100 10.76 2.62
Lamar Jackson QB 8200 21.47 2.62
Josh Jacobs RB 7600 19.64 2.58
Bo Nix QB 6100 15.7 2.57
Bryce Young QB 5300 13.55 2.56
Mac Jones QB 5200 13.16 2.53
Jaxon Smith-Njigba WR 6000 15.17 2.53
Drake Maye QB 5800 14.67 2.53
Jake Ferguson TE 3600 9.12 2.53
Sam LaPorta TE 4700 11.85 2.52
Travis Kelce TE 5600 14.14 2.52
Chase Brown RB 7700 19.41 2.52
Keenan Allen WR 5300 13.34 2.52
James Conner RB 7100 17.73 2.5
DK Metcalf WR 5500 13.73 2.5
Zach Ertz TE 3800 9.41 2.48
Spencer Rattler QB 4600 11.43 2.48
Breece Hall RB 6100 15.14 2.48
Jauan Jennings WR 5900 14.58 2.47
Jared Goff QB 6800 16.77 2.47
Dalton Schultz TE 3400 8.37 2.46
Tucker Kraft TE 3800 9.35 2.46
Josh Downs WR 4900 12.04 2.46
Malik Washington WR 3700 9.05 2.45
DJ Moore WR 5700 13.95 2.45
Malik Nabers WR 6100 14.94 2.45
Khalil Shakir WR 5900 14.32 2.43
Cooper Kupp WR 6500 15.72 2.42
Noah Gray TE 3100 7.51 2.42
Drake London WR 6400 15.44 2.41
Patrick Taylor RB 5200 12.5 2.4
Trey McBride TE 6200 14.88 2.4
David Moore WR 3600 8.63 2.4
Ja'Marr Chase WR 8500 20.39 2.4
Brock Bowers TE 6500 15.6 2.4
Bijan Robinson RB 8100 19.34 2.39
De'Von Achane RB 7400 17.61 2.38
Ja'Tavion Sanders TE 2900 6.89 2.38
Courtland Sutton WR 6500 15.44 2.38
Saquon Barkley RB 8300 19.75 2.38
Puka Nacua WR 8000 18.96 2.37
Pat Freiermuth TE 3900 9.23 2.37
Dalton Kincaid TE 4600 10.87 2.36
Brian Thomas WR 6300 14.88 2.36
Kendrick Bourne WR 3400 8.0 2.35
Jalen Coker WR 4200 9.86 2.35
George Kittle TE 6000 14.02 2.34
Zay Flowers WR 5900 13.76 2.33
Adam Thielen WR 5600 12.98 2.32
Tee Higgins WR 6800 15.75 2.32
Marvin Harrison WR 5400 12.55 2.32
Kenneth Walker RB 6300 14.59 2.32
Jonnu Smith TE 5500 12.73 2.31
CeeDee Lamb WR 7500 17.32 2.31
Rico Dowdle RB 6300 14.54 2.31
DeVonta Smith WR 5800 13.36 2.3
Ladd McConkey WR 6400 14.53 2.27
Hunter Henry TE 4100 9.31 2.27
Cole Kmet TE 3700 8.38 2.26
Bucky Irving RB 6400 14.47 2.26
Kendre Miller RB 5300 11.99 2.26
Mike Evans WR 7600 17.06 2.24
Jordan Addison WR 6200 13.89 2.24
Keon Coleman WR 4700 10.51 2.24
Garrett Wilson WR 6600 14.69 2.23
Andrei Iosivas WR 3600 8.01 2.23
Davante Adams WR 7100 15.86 2.23
D'Andre Swift RB 5600 12.43 2.22
Deebo Samuel WR 5200 11.56 2.22
Kayshon Boutte WR 3500 7.77 2.22
Jerome Ford RB 5600 12.4 2.21
Tyler Conklin TE 2800 6.2 2.21
Mark Andrews TE 4300 9.49 2.21
Calvin Ridley WR 5700 12.54 2.2
Kyren Williams RB 7200 15.78 2.19
Jameson Williams WR 5500 12.03 2.19
DeAndre Hopkins WR 5300 11.53 2.18
Wan'Dale Robinson WR 4100 8.95 2.18
Kyle Pitts TE 4000 8.66 2.17
T.J. Hockenson TE 4800 10.41 2.17
Jonathan Taylor RB 6900 15.0 2.17
Joe Mixon RB 7800 16.81 2.16
Grant Calcaterra TE 3400 7.33 2.16
James Cook RB 7000 15.05 2.15
Christian Watson WR 5000 10.68 2.14
Tyreek Hill WR 6900 14.8 2.14
Darnell Mooney WR 5400 11.54 2.14
Chuba Hubbard RB 6800 14.46 2.13
DeMario Douglas WR 4400 9.31 2.12
Alexander Mattison RB 5100 10.8 2.12
Stone Smartt TE 3200 6.74 2.11
Devaughn Vele WR 4000 8.43 2.11
Adonai Mitchell WR 3800 8.03 2.11
Tyrone Tracy RB 5500 11.55 2.1
Javonte Williams RB 4900 10.29 2.1
Michael Pittman WR 5000 10.48 2.1
Derrick Henry RB 8000 16.82 2.1
Xavier Worthy WR 5000 10.44 2.09
Sterling Shepard WR 3800 7.96 2.09
Dyami Brown WR 3400 7.08 2.08
Amon-Ra St. Brown WR 7900 16.44 2.08
David Njoku TE 5200 10.83 2.08
Ray-Ray McCloud WR 4500 9.34 2.08
Justin Jefferson WR 8200 17.0 2.07
Rome Odunze WR 5100 10.54 2.07
Jerry Jeudy WR 6700 13.82 2.06
Calvin Austin WR 3800 7.8 2.05
Romeo Doubs WR 5100 10.36 2.03
Brian Robinson RB 6200 12.54 2.02
Nico Collins WR 8100 16.38 2.02
Demarcus Robinson WR 4000 8.05 2.01
Tank Dell WR 5100 10.27 2.01
A.J. Brown WR 7800 15.54 1.99
Amari Cooper WR 5200 10.27 1.98
Ben Sinnott TE 2800 5.53 1.98
Rachaad White RB 5900 11.63 1.97
Juwan Johnson TE 3500 6.9 1.97
Tim Patrick WR 4500 8.84 1.96
Terry McLaurin WR 7300 14.12 1.93
Najee Harris RB 5700 10.98 1.93
Parker Washington WR 4300 8.25 1.92
Rhamondre Stevenson RB 5900 11.25 1.91
Isiah Pacheco RB 6000 11.39 1.9
Tre Tucker WR 3900 7.33 1.88
Isaiah Likely TE 3300 6.16 1.87
Rashod Bateman WR 4900 9.13 1.86
Austin Hooper TE 3100 5.76 1.86
Brandin Cooks WR 4500 8.35 1.86
Tyler Lockett WR 3900 7.2 1.85
Jaylen Warren RB 5200 9.51 1.83
Noah Fant TE 3600 6.57 1.82
Travis Etienne RB 5800 10.56 1.82
Michael Wilson WR 4200 7.59 1.81
Jayden Reed WR 6000 10.86 1.81
Quentin Johnston WR 5300 9.41 1.78
Elijah Moore WR 4800 8.5 1.77
Tank Bigsby RB 5300 9.39 1.77
Josh Oliver TE 2800 4.9 1.75
Foster Moreau TE 3000 5.25 1.75
Tyjae Spears RB 4900 8.54 1.74
Tony Pollard RB 6600 11.48 1.74
Joshua Palmer WR 4400 7.63 1.73
Daniel Bellinger TE 2900 4.93 1.7
Mike Gesicki TE 3300 5.52 1.67
Marquez Valdes-Scantling WR 4200 6.98 1.66
Nick Westbrook-Ikhine WR 4700 7.79 1.66
Darius Slayton WR 3800 6.26 1.65
Payne Durham TE 2500 4.12 1.65
Kareem Hunt RB 5000 8.12 1.62
Ameer Abdullah RB 4600 7.41 1.61
Hollywood Brown WR 3000 4.84 1.61
Kimani Vidal RB 4800 7.66 1.6
Marvin Mims WR 3900 6.03 1.55
Robert Woods WR 3000 4.66 1.55
Chig Okonkwo TE 3400 5.28 1.55
Olamide Zaccheaus WR 3500 5.24 1.5
Gus Edwards RB 5100 7.58 1.49
Allen Lazard WR 4000 5.87 1.47
Van Jefferson WR 3300 4.78 1.45
Devin Duvernay WR 3100 4.46 1.44
Troy Franklin WR 3300 4.69 1.42
Justice Hill RB 4800 6.63 1.38
Craig Reynolds RB 4000 5.42 1.35
KaVontae Turpin WR 3400 4.56 1.34
Jamison Crowder WR 3000 4.0 1.33
Tyler Higbee TE 3200 4.22 1.32
Mack Hollins WR 3600 4.75 1.32
Michael Mayer TE 2900 3.79 1.31
Tommy Tremble TE 3000 3.93 1.31
Dontayvion Wicks WR 4100 5.35 1.3
Jalen Tolbert WR 4000 5.2 1.3
Audric Estime RB 4500 5.79 1.29
Elijah Higgins TE 2500 3.15 1.26
Lucas Krull TE 2500 3.07 1.23
Luke McCaffrey WR 3100 3.81 1.23
Lil'Jordan Humphrey WR 3000 3.68 1.23
Tutu Atwell WR 3500 4.3 1.23
River Cracraft WR 3200 3.86 1.21
Mike Williams WR 3700 4.39 1.19
Devin Culp TE 2500 2.96 1.18
Jahan Dotson WR 3300 3.76 1.14
Raheem Mostert RB 4900 5.57 1.14
Blake Corum RB 4200 4.72 1.12
Jermaine Burton WR 3000 3.37 1.12
Jordan Akins TE 3200 3.57 1.12
Adam Trautman TE 2700 3.0 1.11
Dawson Knox TE 3300 3.66 1.11
Luke Farrell TE 2500 2.75 1.1
Tyler Allgeier RB 5500 6.02 1.09
Colby Parkinson TE 2700 2.9 1.07
Jamaal Williams RB 4600 4.94 1.07
Zach Charbonnet RB 6000 6.24 1.04
Samaje Perine RB 4000 4.11 1.03
Jeremy Ruckert TE 2600 2.66 1.02
Hayden Hurst TE 2500 2.53 1.01
Pierre Strong RB 4400 4.46 1.01
Kenneth Gainwell RB 4800 4.79 1.0
Jalen Nailor WR 3300 3.27 0.99
Mo Alie-Cox TE 2500 2.47 0.99
Ja'Lynn Polk WR 3000 2.95 0.98
Darnell Washington TE 2600 2.56 0.98
Ty Johnson RB 5200 5.09 0.98
JuJu Smith-Schuster WR 3600 3.49 0.97
Ray Davis RB 4700 4.57 0.97
Ricky Pearsall WR 4300 4.15 0.97
Roschon Johnson RB 4800 4.47 0.93
Braelon Allen RB 5100 4.76 0.93
Josh Whyle TE 2700 2.39 0.89
Drew Sample TE 2500 2.22 0.89
Cam Akers RB 5400 4.73 0.88
DeeJay Dallas RB 4000 3.39 0.85
Devin Singletary RB 4500 3.77 0.84
Emanuel Wilson RB 4000 3.37 0.84
Jake Bobo WR 3000 2.52 0.84
Greg Dortch WR 3200 2.63 0.82
Justin Watson WR 3200 2.6 0.81
Malik Heath WR 3000 2.44 0.81
Israel Abanikanda RB 4700 3.75 0.8
AJ Barner TE 3100 2.43 0.78
Chris Brooks RB 4000 3.1 0.78
Johnny Wilson WR 3000 2.35 0.78
Xavier Hutchinson WR 3000 2.31 0.77
DJ Chark WR 3100 2.4 0.77
D'Onta Foreman RB 4100 3.12 0.76
Dare Ogunbowale RB 4000 3.0 0.75
Luke Schoonmaker TE 2800 2.1 0.75
Johnny Mundt TE 2500 1.86 0.74
Tyler Boyd WR 3700 2.69 0.73
Tucker Fisk TE 2500 1.81 0.72
Antonio Gibson RB 5300 3.79 0.72
Nick Vannett TE 2500 1.78 0.71
Khalil Herbert RB 4500 3.16 0.7
Scotty Miller WR 3000 2.06 0.69
Kylen Granson TE 2600 1.75 0.67
Julian Hill TE 2500 1.65 0.66
Kenny Yeboah TE 2500 1.66 0.66
Terrace Marshall WR 3100 2.02 0.65
Bo Melton WR 3000 1.88 0.63
Jalin Hyatt WR 3000 1.86 0.62
Brock Wright TE 2700 1.68 0.62
Isaiah Davis RB 5000 3.1 0.62
Chris Rodriguez RB 4000 2.29 0.57
Mike Boone RB 4000 2.3 0.57
Zach Pascal WR 3000 1.71 0.57
Mason Tipton WR 3900 2.22 0.57
Ezekiel Elliott RB 4800 2.61 0.54
Brandon Powell WR 3000 1.6 0.53
Cordarrelle Patterson RB 4000 2.1 0.53
Ainias Smith WR 3000 1.58 0.53
Durham Smythe TE 2500 1.3 0.52
Bryce Oliver WR 3000 1.55 0.52
Brevyn Spann-Ford TE 2500 1.31 0.52
Davis Allen TE 2500 1.27 0.51
Raheem Blackshear RB 4000 1.97 0.49
Greg Dulcich TE 2500 1.22 0.49
Deven Thompkins WR 3000 1.44 0.48
MyCole Pruitt TE 2500 1.19 0.48
Pharaoh Brown TE 2500 1.2 0.48
Jaylen Wright RB 4100 1.92 0.47
Sean Tucker RB 4400 2.05 0.47
Gerald Everett TE 2500 1.18 0.47
Anthony Gould WR 3000 1.39 0.46
Xavier Gipson WR 3000 1.37 0.46
Will Mallory TE 2500 1.11 0.44
Malachi Corley WR 3000 1.3 0.43
Eric Gray RB 4000 1.67 0.42
Ben Skowronek WR 3000 1.26 0.42
Trent Sherfield WR 3000 1.23 0.41
Harrison Bryant TE 2500 1.01 0.4
Dameon Pierce RB 4300 1.7 0.4
Jamari Thrash WR 3100 1.24 0.4
Trey Sermon RB 4000 1.55 0.39
Ryan Flournoy WR 3000 1.18 0.39
Josh Reynolds WR 3300 1.23 0.37
Charlie Woerner TE 2500 0.91 0.36
Drew Ogletree TE 2500 0.9 0.36
Jordan Whittington WR 3000 1.02 0.34
Ashton Dulin WR 3300 1.09 0.33
Derius Davis WR 3000 0.96 0.32
Jack Stoll TE 2500 0.73 0.29
Jacob Cowing WR 3000 0.88 0.29
Dylan Laube RB 4000 1.11 0.28
Tyler Goodson RB 4000 1.11 0.28
Hunter Long TE 2500 0.71 0.28
D'Ernest Johnson RB 4000 1.08 0.27
Carson Steele RB 4000 1.06 0.27
Jaheim Bell TE 2500 0.6 0.24
Dallin Holker TE 2500 0.59 0.24
Trey Palmer WR 3000 0.69 0.23
Zay Jones WR 3000 0.69 0.23
Jordan Mims RB 4000 0.89 0.22
KhaDarel Hodge WR 3000 0.64 0.21
Ty Chandler RB 4300 0.9 0.21
Connor Heyward TE 2500 0.52 0.21
Dan Chisena WR 3000 0.59 0.2
Javon Baker WR 3000 0.61 0.2
Tim Jones WR 3000 0.55 0.18
Will Shipley RB 4000 0.54 0.14
Tip Reiman TE 2500 0.34 0.14
Sione Vaki RB 4000 0.56 0.14
Nikko Remigio WR 3000 0.36 0.12
Hassan Haskins RB 4000 0.45 0.11
Devontez Walker WR 3000 0.34 0.11
Allen Robinson WR 3000 0.33 0.11
Eric Saubert TE 2500 0.25 0.1
Ihmir Smith-Marsette WR 3000 0.3 0.1
Xavier Smith WR 3000 0.25 0.08
Tanner McLachlan TE 2500 0.21 0.08
Kenny McIntosh RB 4000 0.31 0.08
Keilan Robinson RB 4000 0.3 0.07
Tyler Scott WR 3000 0.2 0.07
Julius Chestnut RB 4000 0.24 0.06
Trayveon Williams RB 4000 0.18 0.04
Rasheen Ali RB 4000 0.18 0.04
Ronnie Rivers RB 4000 0.18 0.04
Jeff Wilson RB 4000 0.18 0.04
Samori Toure WR 3000 0 0.0
Brevin Jordan TE 2500 0 0.0
Malik Cunningham WR 3000 0 0.0
Keith Kirkwood WR 3000 0 0.0
Jason Brownlee WR 3000 0 0.0
Teagan Quitoriano TE 2500 0 0.0
Dayton Wade WR 3000 0 0.0
Tyler Johnson WR 3000 0 0.0
Anthony Miller WR 3000 None 0.0
Dalton Keene TE 2500 0 0.0
Easop Winston Jr. WR 3000 None 0.0
Blake Whiteheart TE 2500 0 0.0
Deonte Harty WR 3000 0 0.0
Drake Stoops WR 3000 0 0.0
Quintez Cephus WR 3000 0 0.0
Geoff Swaim TE 2500 0 0.0
Cameron Latu TE 2500 0 0.0
Tre' McKitty TE 2500 0 0.0
Juwann Winfree WR 3000 None 0.0
Irv Smith TE 2500 0 0.0
Marcus Riley WR 3000 0 0.0
Dylan Drummond WR 3000 0 0.0
Roman Wilson WR 3000 0 0.0
Bears DST 2200 None 0.0
Parris Campbell WR 3000 0 0.0
Anthony Firkser TE 2500 None 0.0
Quez Watkins WR 3000 0 0.0
Danny Gray WR 3000 None 0.0
Jamal Agnew WR 3000 0 0.0
Brandon Smith WR 3000 0 0.0
Brandon Johnson WR 3000 0 0.0
Browns DST 2300 None 0.0
Giants DST 2400 None 0.0
Malik Taylor WR 3000 0 0.0
Jared Wiley TE 2500 0 0.0
Jody Fortson TE 2500 0 0.0
Peyton Hendershot TE 2500 0 0.0
Irvin Charles WR 3000 0 0.0
James Winchester TE 2500 None 0.0
Baylor Cupp TE 2500 0 0.0
Cade Stover TE 2500 0 0.0
Saints DST 2400 None 0.0
Laquon Treadwell WR 3000 0 0.0
Freddie Swain WR 3000 None 0.0
Matt Sokol TE 2500 0 0.0
JaQuae Jackson WR 3000 0 0.0
Maurice Alexander WR 3000 0 0.0
Antoine Green WR 3000 0 0.0
Cal Adomitis TE 2500 None 0.0
Donovan Peoples-Jones WR 3000 0 0.0
Andre Baccellia WR 3000 None 0.0
Tejhaun Palmer WR 3000 0 0.0
Xavier Weaver WR 3000 0 0.0
Jets DST 2500 None 0.0
Stanley Morgan Jr. WR 3000 None 0.0
Tom Kennedy WR 3000 0 0.0
T.J. Luther WR 3000 0 0.0
Collin Johnson WR 3000 0 0.0
Trenton Irwin WR 3000 0 0.0
Praise Olatoke WR 3000 0 0.0
DeAndre Carter WR 3000 0 0.0
Nsimba Webster WR 3000 None 0.0
John Jackson WR 3000 0 0.0
John Jiles WR 3000 None 0.0
Braylon Sanders WR 3000 0 0.0
Jesse Matthews WR 3000 0 0.0
Steelers DST 2500 None 0.0
Phillip Dorsett II WR 3000 None 0.0
Chris Blair WR 3000 None 0.0
Rondale Moore WR 3000 0 0.0
D.J. Montgomery WR 3000 0 0.0
Casey Washington WR 3000 0 0.0
Cam Grandy TE 2500 None 0.0
Mason Kinsey WR 3000 0 0.0
Jha'Quan Jackson WR 3000 0 0.0
Colton Dowell WR 3000 0 0.0
Tyrell Shavers WR 3000 0 0.0
Isaiah Hodgins WR 3000 0 0.0
Kearis Jackson WR 3000 0 0.0
Treylon Burks WR 3000 0 0.0
Gunner Olszewski WR 3000 0 0.0
Bryce Ford-Wheaton WR 3000 0 0.0
Tay Martin WR 3000 0 0.0
Erick All Jr. TE 2500 None 0.0
KJ Hamler WR 3000 0 0.0
Tanner Conner TE 2500 0 0.0
Quintin Morris TE 2500 None 0.0
Scotty Washington TE 2500 None 0.0
Sammis Reyes TE 2500 None 0.0
Chiefs DST 2700 None 0.0
Commanders DST 2700 None 0.0
Raiders DST 2700 None 0.0
Cole Fotheringham TE 2500 0 0.0
John Samuel Shenker TE 2500 0 0.0
Brady Russell TE 2500 0 0.0
Tyler Mabry TE 2500 0 0.0
Seahawks DST 2800 None 0.0
49ers DST 2800 None 0.0
Nick Muse TE 2500 0 0.0
Andrew DePaola TE 2500 None 0.0
Eric Tomlinson TE 2500 0 0.0
Colson Yankoff TE 2500 0 0.0
McCallan Castles TE 2500 0 0.0
Jaguars DST 2900 None 0.0
Dolphins DST 2900 None 0.0
Broncos DST 2900 None 0.0
Nate Adkins TE 2500 0 0.0
Mitchell Fraboni TE 2500 None 0.0
Thomas Yassmin TE 2500 None 0.0
Chargers DST 3000 None 0.0
Colts DST 3000 None 0.0
Rams DST 3000 None 0.0
Donald Parham TE 2500 0 0.0
Justin Shorter TE 2500 0 0.0
Shawn Bowman TE 2500 0 0.0
Patrick Murtagh TE 2500 0 0.0
Tanner Hudson TE 2600 0 0.0
Hayden Rucci TE 2500 None 0.0
Mason Pline TE 2500 0 0.0
Brayden Willis TE 2500 0 0.0
Jake Tonges TE 2500 0 0.0
John Stephens TE 2500 0 0.0
Princeton Fant TE 2500 0 0.0
Tanner Taula TE 2500 0 0.0
Evan Deckers TE 2500 None 0.0
Ko Kieft TE 2500 0 0.0
Josiah Deguara TE 2500 None 0.0
Messiah Swinson TE 2500 None 0.0
Tyler Davis TE 2500 0 0.0
Luke Musgrave TE 2500 0 0.0
John FitzPatrick TE 2500 0 0.0
Ben Sims TE 2500 0 0.0
Michael Jacobson TE 2500 0 0.0
Zach Wood TE 2500 None 0.0
Treyton Welch TE 2500 0 0.0
Taysom Hill TE 2500 0 0.0
Kyle Philips WR 3000 0 0.0
Cowboys DST 2600 None 0.0
Panthers DST 2600 None 0.0
Titans DST 2600 None 0.0
John Bates TE 3000 None 0.0
Jalen Brooks WR 3000 0 0.0
Zaire Mitchell-Paden TE 2500 0 0.0
Jack Westover TE 2500 0 0.0
Stephen Carlson TE 2500 0 0.0
Joel Wilson TE 2500 0 0.0
Patrick Scales TE 2500 None 0.0
Feleipe Franks TE 2500 0 0.0
Ian Thomas TE 2500 0 0.0
Dominique Dafney TE 2500 None 0.0
Justyn Ross WR 3000 0 0.0
Jaaron Hayek WR 3000 None 0.0
Jordan Matthews TE 2500 0 0.0
Travis Vokolek TE 2500 0 0.0
Bernhard Seikovits TE 2500 0 0.0
Montrell Washington WR 3000 0 0.0
Cole Burgess WR 3000 0 0.0
Mitchell Wilcox TE 2500 0 0.0
Zach Davidson TE 2500 0 0.0
Chris Manhertz TE 2500 None 0.0
Mecole Hardman WR 3000 0 0.0
Theo Johnson TE 2500 0 0.0
Skyy Moore WR 3000 0 0.0
Jordan Murray TE 2500 None 0.0
Rashee Rice WR 3000 0 0.0
Ross Dwelley TE 2500 None 0.0
Armani Rogers TE 2500 0 0.0
Charlie Kolar TE 2500 0 0.0
Marcedes Lewis TE 2500 0 0.0
James Mitchell TE 2500 None 0.0
Shane Zylstra TE 2500 None 0.0
Thomas Odukoya TE 2500 0 0.0
Tyler Ott TE 2500 None 0.0
Kendric Pryor WR 3000 0 0.0
Isaiah Williams WR 3000 0 0.0
Cole Turner TE 2500 0 0.0
Charlie Jones WR 3000 0 0.0
C.J. Uzomah TE 2500 0 0.0
E.J. Jenkins TE 2500 0 0.0
Kaden Davis WR 3000 0 0.0
Jaelen Gill WR 3000 0 0.0
David Bell WR 3000 0 0.0
James Proche WR 3000 0 0.0
Johnny Johnson WR 3000 None 0.0
Xavier Johnson WR 3000 0 0.0
Jared Wayne WR 3000 0 0.0
Stefon Diggs WR 3000 0 0.0
Steven Sims WR 3000 0 0.0
Zack Kuntz TE 2500 0 0.0
Brenden Bates TE 2500 0 0.0
Nikola Kalinic TE 2500 0 0.0
Tyquan Thornton WR 3000 0 0.0
Jelani Woods TE 2500 0 0.0
Sean McKeon TE 2500 0 0.0
David Martin-Robinson TE 2500 0 0.0
Evan Engram TE 2500 0 0.0
John Metchie WR 3500 0 0.0
Britain Covey WR 3000 0 0.0
Trevor Siemian QB 4000 0 0.0
Case Keenum QB 4000 0 0.0
Chris Oladokun QB 4000 0 0.0
Kyle Allen QB 4000 0 0.0
Devin Leary QB 4000 0 0.0
Nathan Peterman QB 4000 0 0.0
Shane Buechele QB 4000 0 0.0
Mike White QB 4000 0 0.0
Joe Milton QB 4000 0 0.0
Anthony Brown QB 4000 0 0.0
Jack Plummer QB 4000 0 0.0
Austin Reed QB 4000 0 0.0
Tyson Bagent QB 4000 0 0.0
Jake Fromm QB 4000 0 0.0
Hendon Hooker QB 4000 0 0.0
Jason Bean QB 4000 0 0.0
Bailey Zappe QB 4000 0 0.0
Sam Ehlinger QB 4000 0 0.0
Stetson Bennett QB 4000 0 0.0
Adrian Martinez QB 4000 0 0.0
Jordan Travis QB 4000 0 0.0
Tanner McKee QB 4000 0 0.0
Kenny Pickett QB 4000 0 0.0
Sam Hartman QB 4000 0 0.0
Jeff Driskel QB 4000 0 0.0
Marcus Mariota QB 4000 0 0.0
Zach Wilson QB 4000 0 0.0
Easton Stick QB 4000 0 0.0
J.J. McCarthy QB 4000 0 0.0
Brett Rypien QB 4000 0 0.0
Nick Mullens QB 4000 0 0.0
Kedon Slovis QB 4000 0 0.0
Deshaun Watson QB 4000 0 0.0
Jaren Hall QB 4000 0 0.0
Deneric Prince RB 4000 0 0.0
Tyrion Davis-Price RB 4000 0 0.0
Michael Wiley RB 4000 0 0.0
Blake Watson RB 4000 0 0.0
Michael Burton RB 4000 None 0.0
Tyler Badie RB 4000 0 0.0
Scott Matlock RB 4000 None 0.0
Jaret Patterson RB 4000 0 0.0
John Kelly Jr. RB 4000 None 0.0
C.J. Ham RB 4000 None 0.0
Zavier Scott RB 4000 0 0.0
Brittain Brown RB 4000 0 0.0
George Holani RB 4000 0 0.0
Chris Collier RB 4000 0 0.0
Myles Gaskin RB 4000 0 0.0
Alec Ingold RB 4000 None 0.0
Logan Woodside QB 4000 0 0.0
Kyle Juszczyk RB 4000 None 0.0
Elijah Mitchell RB 4000 0 0.0
Jordan Mason RB 4000 0 0.0
Christian McCaffrey RB 4000 0 0.0
Malik Davis RB 4000 0 0.0
Hunter Luepke RB 4000 None 0.0
Deuce Vaughn RB 4000 0 0.0
D.J. Williams RB 4000 0 0.0
Chase Edmonds RB 4000 0 0.0
Ellis Merriweather RB 4000 0 0.0
AJ Dillon RB 4000 0 0.0
MarShawn Lloyd RB 4000 0 0.0
Xazavian Valladay RB 4000 0 0.0
Adam Prentice RB 4000 None 0.0
John Rhys Plumlee QB 4000 0 0.0
Jake Luton QB 4000 0 0.0
Kazmeir Allen WR 3000 0 0.0
Derek Carr QB 5100 0 0.0
Michael Penix Jr. QB 4500 None 0.0
Daniel Jones QB 4500 0 0.0
Xavier Legette WR 4600 0 0.0
Trey Benson RB 4600 0 0.0
Jake Haener QB 4600 0 0.0
Tyrod Taylor QB 4600 0 0.0
Jaleel McLaughlin RB 4700 0 0.0
Justin Fields QB 4700 0 0.0
Trey Lance QB 4700 0 0.0
Alec Pierce WR 4800 0 0.0
Cedric Tillman WR 4900 0 0.0
Joe Flacco QB 4900 0 0.0
Travis Homer RB 5000 0 0.0
Will Levis QB 5000 0 0.0
Desmond Ridder QB 5100 0 0.0
Keaton Mitchell RB 4500 0 0.0
Chris Olave WR 5200 0 0.0
Sam Howell QB 5200 0 0.0
Jameis Winston QB 5300 0 0.0
Austin Ekeler RB 5400 0 0.0
Carson Wentz QB 5400 0 0.0
Kirk Cousins QB 5500 0 0.0
Jaylen Waddle WR 5600 0 0.0
Sincere McCormick RB 5700 0 0.0
J.K. Dobbins RB 5800 0 0.0
Aaron Jones Sr. RB 6400 None 0.0
David Montgomery RB 6500 0 0.0
George Pickens WR 6600 0 0.0
Isaac Guerendo RB 6700 0 0.0
Alvin Kamara RB 7300 0 0.0
Jake Browning QB 4500 0 0.0
Tommy DeVito QB 4400 0 0.0
Gardner Minshew QB 4000 0 0.0
Jimmy Garoppolo QB 4100 0 0.0
Carter Bradley QB 4000 0 0.0
John Wolford QB 4000 0 0.0
Trevor Lawrence QB 4000 0 0.0
Tyler Huntley QB 4000 0 0.0
Tanner Mordecai QB 4000 0 0.0
Joshua Dobbs QB 4000 0 0.0
Brandon Allen QB 4000 0 0.0
Will Grier QB 4000 0 0.0
Dak Prescott QB 4000 0 0.0
Michael Pratt QB 4000 0 0.0
Sean Clifford QB 4000 0 0.0
Malik Willis QB 4000 0 0.0
Ben DiNucci QB 4000 0 0.0
Clayton Tune QB 4100 0 0.0
Kyle Trask QB 4100 0 0.0
Tim Boyle QB 4400 0 0.0
Dallas Goedert TE 4200 0 0.0
Zamir White RB 4200 0 0.0
Jarrett Stidham QB 4200 0 0.0
Davis Mills QB 4200 0 0.0
Mitchell Trubisky QB 4200 0 0.0
C.J. Beathard QB 4200 0 0.0
Josh Johnson QB 4200 0 0.0
Jeremy McNichols RB 4300 None 0.0
Dalvin Cook RB 4300 0 0.0
Taylor Heinicke QB 4300 0 0.0
Jacoby Brissett QB 4300 0 0.0
Andy Dalton QB 4300 0 0.0
Cade Otton TE 4400 0 0.0
Ke'Shawn Vaughn RB 4400 0 0.0
Khari Blasingame RB 4000 None 0.0
Kene Nwangwu RB 4000 0 0.0
Zonovan Knight RB 4000 0 0.0
